1 / 5
| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| Light duty storage rack | 100KG | 1200*400*2000 | Frame:35*80*0.6mm; Beam:40*60*0.6mm; Steel panel:0.3mm |
| 1200*500*2000 | |||
| 1500*400*2000 | |||
| 1500*500*2000 | |||
| Medium duty storage racks | 200KG | 1000*600*2000 | Frame:35*80*0.6mm; Beam:40*60*0.6mm; Steel panel:0.35mm |
| 1200*500*2000 | |||
| 1200*600*2000 | |||
| 1500*400*2000 | |||
| 1500*500*2000 | |||
| 1500*600*2000 | |||
| 1800*400*2000 | |||
| 1800*500*2000 | |||
| 1800*600*2000 | |||
| 2000*400*2000 | |||
| 2000*500*2000 | |||
| 2000*600*2000 | |||
| Heavy duty pallet racking system | 300KG | 1200*600*2000 | Frame:40*80*1.0mm; Beam:40*60*0.9; Steel panel:0.5mm |
| 1500*600*2000 | Frame:40*80*1.0mm; Beam:40*60*0.9; Steel panel:0.5mm | ||
| 2000*600*2000 | Frame:40*80*1.0mm; Beam:40*60*0.9; Steel panel:0.5mm | ||
| 400KG | 1200*600*2000 | Frame:40*80*1.2mm; Beam:40*60*1.2; Steel panel:0.5mm | |
| 1500*600*2000 | Frame:40*80*1.2mm; Beam:40*60*1.2; Steel panel:0.5mm | ||
| 2000*600*2000 | Frame:40*80*1.2mm; Beam:40*60*1.2; Steel panel:0.5mm | ||
| 500KG | 1200*600*2000 | Frame:40*80*1.3mm; Beam:40*80*1.3; Steel panel:0.7mm | |
| 1500*600*2000 | Frame:40*80*1.3mm; Beam:40*80*1.3; Steel panel:0.7mm | ||
| 2000*600*2000 | Frame:40*80*1.3mm; Beam:40*80*1.3; Steel panel:0.7mm |
Our production line is equipped with state-of-the-art facilities for high precision and efficiency.
Nearly 100 professional, skilled operators ensuring the quality of every finished unit.
High production capabilities to stably meet bulk orders and delivery schedules.
ISPM 15/CE compliant materials for seamless customs clearance worldwide.
Impact-resistant, moisture-protected, and stackable design ideal for international transport.
Includes specifications, quantity, barcode, and origin clearly labeled.
Constructed in alignment with ESG standards and local environmental policies.